GRAINEX
  Radars Soundings
Phase IOP Number Date DOW6 DOW7 DOW8 DOW6 DOW7 DOW8
1 1.01 05/30/2018       8 8 8
1.02 05/31/2018       8 8 8
1.03 06/01/2018       9 8 9
1.04 06/02/2018       6 8 8
1.05 06/03/2018       8 8 8
1.06 06/04/2018       8 8 6
1.07 06/05/2018       8 8 8
1.08 06/06/2018       7 7 8
1.09 06/07/2018       8 8 8
1.10 06/08/2018       8 8 8
1.11 06/09/2018       8 8 8
1.12 06/10/2018       8 8 8
1.13 06/11/2018       8 8 8
1.14 06/12/2018       8 8 8
1.15 06/13/2018       8 8 8
2 2.01 07/16/2018       8 8 8
2.02 07/17/2018       8 8 8
2.03 07/18/2018       8 8 8
2.04 07/19/2018       8 8 8
2.05 07/20/2018       8 8 8
2.06 07/21/2018       8 8 8
2.07 07/22/2018       8 8 8
2.08 07/23/2018       8 8 8
2.09 07/24/2018       8 8 8
2.10 07/25/2018       8 8 8
2.11 07/26/2018       8 8 8
2.12 07/27/2018       7 8 8
2.13 07/28/2018       8 8 8
2.14 07/29/2018       8 8 8
QC'd Data Exists
# = # Launched