VORTEX-SE - Data Inventory - March 28, 2018

VORTEX-SE

Towards a better understanding of tornadogenesis and tornado environments in the Southeastern U.S.


Data Inventory - IOP2a: 28 March, 2018



2018 VORTEX-SE
Asset Locations & Deployment Times
20180328 - IOP2A
Target Area: NE Louisiana
NEEDS VERIFIED
IOP Start Time (UTC) IOP Stop Time (UTC)
03/28/2018 18:23 03/29/2018 01:35
Radar ID Deployed? (Y/N) Deployment Start Time (UTC) Deployment Stop Time (UTC) Latitude (decimal degrees) Longitude (decimal degrees) Elevation (m)
NEXRAD - KHTX - Huntsville, AL Y     34.93056 -86.08361 566
UAH ARMOR Y 18:03:09 01:59:48 34.645972 -86.771306 200
UAH MAX Y 21:16:23 22:09:12 34.7307 -86.9375 189
SMART-R1 Y 21:06:04 00:14:32 32.45064 -91.58265 29
SMART-R2 Y 20:31:39 21:59:48 32.77122 -91.65297 28
22:30:02 00:19:24
KULM Y 19:01:38 22:22:52 32.529392 -92.012115 55
NOAA P-3 TDR* Y 18:33:32 00:54:59 N/A N/A N/A
NOAA P-3 LF** Y 18:27:05 00:57:15 N/A N/A N/A
*TDR = Tail Doppler Radar
**LF = Lower Fuselage Radar
Sounding Site ID # Launches Launch Time(s) (UTC) Latitude (decimal degrees) Longitude (decimal degrees) Elevation (m)
ULM1 - Monroe, LA 3 19:07, 20:44, 21:33 32.528 -92.075 25
ULM2 - Winnsboro, LA 2 20:44, 21:59 32.143 -91.702 23
NWS Hires - KBMX - Birmingham, AL 2 00:00, 12:00 33.180 -86.783 174
NWS Hires - KFFC - Peachtree City, GA 2 00:00, 12:00 33.356 -84.567 245
NWS Hires - KFWD - Fort Worth, TX 2 00:00, 12:00 32.835 -97.298 195
NWS Hires - KJAN - Jackson, MS 2 00:00, 12:00 32.320 -90.080 91
NWS Hires - KLCH - Lake Charles, LA 2 00:00, 12:00 30.126 -93.217 5
NWS Hires - KLIX - Slidell, LA 2 00:00, 12:00 30.338 -89.825 10
NWS Hires - KLZK - Little Rock, AR 2 00:00, 12:00 34.836 -92.260 173
NWS Hires - KOHX - Nashville, TN 2 00:00, 12:00 36.247 -86.562 180
NWS Hires - KSGF - Springfield, MO 2 00:00, 12:00 37.236 -93.402 391
NWS Hires - KSHV - Shreveport, LA 2 00:00, 12:00 32.452 -93.842 85
NWS Hires - KTAE - Tallahassee, FL 2 00:00, 12:00 30.446 -84.300 53
Surface Obs Site ID Obs Available? (Y/N) Data Start Time (UTC) Data Stop Time (UTC) Latitude (decimal degrees) Longitude (decimal degrees) Elevation (m)
UAH Berm Y 00:00:00 23:59:55 34.724141 -86.646613 212
UAH MAX Y 21:16:00 22:08:00 34.7307 -86.9375 189
UAH MIPS N
UAH RaDAPS N
UAH M3V N